Latest News
Upcoming Events
League Standings
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 7 | 34 |
| 2 | Halifax Bradley Hall | 7 | 32 |
| 3 | Crosland Heath | 7 | 30 |
| 4 | Hanging Heaton | 7 | 26 |
| 4 | Outlane | 7 | 26 |
| 6 | Meltham | 7 | 20 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 6 | 33 |
| 2 | Saddleworth | 5 | 25 |
| 3 | Halifax | 5 | 24 |
| 4 | Woodsome Hall | 6 | 20 |
| 5 | Crow Nest Park | 6 | 10 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 6 | 24 |
| 2 | Castlefields | 5 | 17 |
| 3 | Lightcliffe | 4 | 16 |
| 4 | Halifax West End | 4 | 7 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Ryburn | 6 | 20 |
| 2 | Dewsbury District | 5 | 18 |
| 3 | Elland | 4 | 15 |
| 4 | Marsden | 5 | 11 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Crow Nest Park | 7 | 31 |
| 1 | Woodsome Hall | 7 | 31 |
| 3 | Queensbury | 7 | 30 |
| 4 | Bradley Park | 6 | 29 |
| 5 | Longley Park | 6 | 21 |
| 6 | Meltham | 7 | 18 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Halifax | 7 | 38 |
| 2 | Willow Valley | 7 | 31 |
| 3 | Todmorden | 7 | 27 |
| 4 | Castlefields | 7 | 25 |
| 5 | Saddleworth | 7 | 24 |
| 6 | Crosland Heath | 7 | 23 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 6 | 28 |
| 2 | Huddersfield | 5 | 26 |
| 3 | Ryburn | 6 | 25 |
| 4 | Lightcliffe | 6 | 21 |
| 5 | Hebden Bridge | 5 | 12 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Outlane | 6 | 33 |
| 2 | Dewsbury District | 6 | 26 |
| 3 | Halifax West End | 5 | 24 |
| 4 | Marsden | 6 | 21 |
| 5 | Halifax Bradley Hall | 5 | 8 |
Junior League A
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 6 | 18 |
| 1 | Lightcliffe | 5 | 18 |
| 3 | Bradley Park | 6 | 16 |
| 4 | Crow Nest Park | 4 | 14 |
| 5 | Dewsbury District | 5 | 12 |
Junior League B
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 4 | 19 |
| 2 | Dewsbury District 2 | 5 | 18 |
| 3 | Woodsome Hall | 4 | 14 |
| 4 | Meltham | 5 | 8 |
| 5 | Crosland Heath | 4 | 7 |
Welcome
Stroke Play Championships
Open for Entries
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 7 | 34 |
| 2 | Halifax Bradley Hall | 7 | 32 |
| 3 | Crosland Heath | 7 | 30 |
| 4 | Hanging Heaton | 7 | 26 |
| 4 | Outlane | 7 | 26 |
| 6 | Meltham | 7 | 20 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 6 | 33 |
| 2 | Saddleworth | 5 | 25 |
| 3 | Halifax | 5 | 24 |
| 4 | Woodsome Hall | 6 | 20 |
| 5 | Crow Nest Park | 6 | 10 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 6 | 24 |
| 2 | Castlefields | 5 | 17 |
| 3 | Lightcliffe | 4 | 16 |
| 4 | Halifax West End | 4 | 7 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Ryburn | 6 | 20 |
| 2 | Dewsbury District | 5 | 18 |
| 3 | Elland | 4 | 15 |
| 4 | Marsden | 5 | 11 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Crow Nest Park | 7 | 31 |
| 1 | Woodsome Hall | 7 | 31 |
| 3 | Queensbury | 7 | 30 |
| 4 | Bradley Park | 6 | 29 |
| 5 | Longley Park | 6 | 21 |
| 6 | Meltham | 7 | 18 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Halifax | 7 | 38 |
| 2 | Willow Valley | 7 | 31 |
| 3 | Todmorden | 7 | 27 |
| 4 | Castlefields | 7 | 25 |
| 5 | Saddleworth | 7 | 24 |
| 6 | Crosland Heath | 7 | 23 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 6 | 28 |
| 2 | Huddersfield | 5 | 26 |
| 3 | Ryburn | 6 | 25 |
| 4 | Lightcliffe | 6 | 21 |
| 5 | Hebden Bridge | 5 | 12 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Outlane | 6 | 33 |
| 2 | Dewsbury District | 6 | 26 |
| 3 | Halifax West End | 5 | 24 |
| 4 | Marsden | 6 | 21 |
| 5 | Halifax Bradley Hall | 5 | 8 |
Junior League A
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 6 | 18 |
| 1 | Lightcliffe | 5 | 18 |
| 3 | Bradley Park | 6 | 16 |
| 4 | Crow Nest Park | 4 | 14 |
| 5 | Dewsbury District | 5 | 12 |
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 7 | 34 |
| 2 | Halifax Bradley Hall | 7 | 32 |
| 3 | Crosland Heath | 7 | 30 |
| 4 | Hanging Heaton | 7 | 26 |
| 4 | Outlane | 7 | 26 |
| 6 | Meltham | 7 | 20 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 6 | 33 |
| 2 | Saddleworth | 5 | 25 |
| 3 | Halifax | 5 | 24 |
| 4 | Woodsome Hall | 6 | 20 |
| 5 | Crow Nest Park | 6 | 10 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 6 | 24 |
| 2 | Castlefields | 5 | 17 |
| 3 | Lightcliffe | 4 | 16 |
| 4 | Halifax West End | 4 | 7 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Ryburn | 6 | 20 |
| 2 | Dewsbury District | 5 | 18 |
| 3 | Elland | 4 | 15 |
| 4 | Marsden | 5 | 11 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Crow Nest Park | 7 | 31 |
| 1 | Woodsome Hall | 7 | 31 |
| 3 | Queensbury | 7 | 30 |
| 4 | Bradley Park | 6 | 29 |
| 5 | Longley Park | 6 | 21 |
| 6 | Meltham | 7 | 18 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Halifax | 7 | 38 |
| 2 | Willow Valley | 7 | 31 |
| 3 | Todmorden | 7 | 27 |
| 4 | Castlefields | 7 | 25 |
| 5 | Saddleworth | 7 | 24 |
| 6 | Crosland Heath | 7 | 23 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 6 | 28 |
| 2 | Huddersfield | 5 | 26 |
| 3 | Ryburn | 6 | 25 |
| 4 | Lightcliffe | 6 | 21 |
| 5 | Hebden Bridge | 5 | 12 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Outlane | 6 | 33 |
| 2 | Dewsbury District | 6 | 26 |
| 3 | Halifax West End | 5 | 24 |
| 4 | Marsden | 6 | 21 |
| 5 | Halifax Bradley Hall | 5 | 8 |
Junior League A
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 6 | 18 |
| 1 | Lightcliffe | 5 | 18 |
| 3 | Bradley Park | 6 | 16 |
| 4 | Crow Nest Park | 4 | 14 |
| 5 | Dewsbury District | 5 | 12 |



























