Latest News
Upcoming Events
League Standings
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 8 | 40 |
| 2 | Crosland Heath | 8 | 38 |
| 3 | Halifax Bradley Hall | 8 | 32 |
| 4 | Outlane | 8 | 31 |
| 5 | Hanging Heaton | 8 | 29 |
| 6 | Meltham | 8 | 22 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 7 | 35 |
| 2 | Saddleworth | 6 | 31 |
| 3 | Halifax | 6 | 30 |
| 4 | Woodsome Hall | 6 | 20 |
| 5 | Crow Nest Park | 7 | 12 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 6 | 24 |
| 2 | Lightcliffe | 5 | 18 |
| 3 | Castlefields | 5 | 17 |
| 4 | Halifax West End | 5 | 13 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Ryburn | 7 | 28 |
| 2 | Dewsbury District | 6 | 24 |
| 3 | Elland | 5 | 15 |
| 4 | Marsden | 6 | 13 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Woodsome Hall | 8 | 39 |
| 2 | Bradley Park | 7 | 34 |
| 3 | Crow Nest Park | 7 | 31 |
| 4 | Queensbury | 8 | 30 |
| 5 | Meltham | 8 | 26 |
| 6 | Longley Park | 8 | 24 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 8 | 39 |
| 2 | Halifax | 8 | 38 |
| 3 | Castlefields | 8 | 33 |
| 4 | Todmorden | 8 | 31 |
| 5 | Saddleworth | 8 | 28 |
| 6 | Crosland Heath | 8 | 23 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 7 | 32 |
| 2 | Ryburn | 7 | 31 |
| 3 | Huddersfield | 6 | 30 |
| 4 | Lightcliffe | 6 | 21 |
| 5 | Hebden Bridge | 6 | 14 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Outlane | 7 | 36 |
| 2 | Dewsbury District | 7 | 31 |
| 3 | Halifax West End | 5 | 24 |
| 4 | Marsden | 6 | 21 |
| 5 | Halifax Bradley Hall | 5 | 8 |
Junior League A
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Lightcliffe | 6 | 22 |
| 2 | Huddersfield | 6 | 18 |
| 3 | Bradley Park | 6 | 16 |
| 3 | Crow Nest Park | 5 | 16 |
| 5 | Dewsbury District | 5 | 12 |
Junior League B
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 5 | 25 |
| 2 | Dewsbury District 2 | 6 | 22 |
| 3 | Woodsome Hall | 5 | 18 |
| 4 | Crosland Heath | 6 | 11 |
| 5 | Meltham | 6 | 8 |
Welcome
Stroke Play Championships
Open for Entries
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 8 | 40 |
| 2 | Crosland Heath | 8 | 38 |
| 3 | Halifax Bradley Hall | 8 | 32 |
| 4 | Outlane | 8 | 31 |
| 5 | Hanging Heaton | 8 | 29 |
| 6 | Meltham | 8 | 22 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 7 | 35 |
| 2 | Saddleworth | 6 | 31 |
| 3 | Halifax | 6 | 30 |
| 4 | Woodsome Hall | 6 | 20 |
| 5 | Crow Nest Park | 7 | 12 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 6 | 24 |
| 2 | Lightcliffe | 5 | 18 |
| 3 | Castlefields | 5 | 17 |
| 4 | Halifax West End | 5 | 13 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Ryburn | 7 | 28 |
| 2 | Dewsbury District | 6 | 24 |
| 3 | Elland | 5 | 15 |
| 4 | Marsden | 6 | 13 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Woodsome Hall | 8 | 39 |
| 2 | Bradley Park | 7 | 34 |
| 3 | Crow Nest Park | 7 | 31 |
| 4 | Queensbury | 8 | 30 |
| 5 | Meltham | 8 | 26 |
| 6 | Longley Park | 8 | 24 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 8 | 39 |
| 2 | Halifax | 8 | 38 |
| 3 | Castlefields | 8 | 33 |
| 4 | Todmorden | 8 | 31 |
| 5 | Saddleworth | 8 | 28 |
| 6 | Crosland Heath | 8 | 23 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 7 | 32 |
| 2 | Ryburn | 7 | 31 |
| 3 | Huddersfield | 6 | 30 |
| 4 | Lightcliffe | 6 | 21 |
| 5 | Hebden Bridge | 6 | 14 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Outlane | 7 | 36 |
| 2 | Dewsbury District | 7 | 31 |
| 3 | Halifax West End | 5 | 24 |
| 4 | Marsden | 6 | 21 |
| 5 | Halifax Bradley Hall | 5 | 8 |
Junior League A
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Lightcliffe | 6 | 22 |
| 2 | Huddersfield | 6 | 18 |
| 3 | Bradley Park | 6 | 16 |
| 3 | Crow Nest Park | 5 | 16 |
| 5 | Dewsbury District | 5 | 12 |
Scratch League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Huddersfield | 8 | 40 |
| 2 | Crosland Heath | 8 | 38 |
| 3 | Halifax Bradley Hall | 8 | 32 |
| 4 | Outlane | 8 | 31 |
| 5 | Hanging Heaton | 8 | 29 |
| 6 | Meltham | 8 | 22 |
Scratch League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Bradley Park | 7 | 35 |
| 2 | Saddleworth | 6 | 31 |
| 3 | Halifax | 6 | 30 |
| 4 | Woodsome Hall | 6 | 20 |
| 5 | Crow Nest Park | 7 | 12 |
Scratch League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 6 | 24 |
| 2 | Lightcliffe | 5 | 18 |
| 3 | Castlefields | 5 | 17 |
| 4 | Halifax West End | 5 | 13 |
Scratch League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Ryburn | 7 | 28 |
| 2 | Dewsbury District | 6 | 24 |
| 3 | Elland | 5 | 15 |
| 4 | Marsden | 6 | 13 |
Handicap League Division 1
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Woodsome Hall | 8 | 39 |
| 2 | Bradley Park | 7 | 34 |
| 3 | Crow Nest Park | 7 | 31 |
| 4 | Queensbury | 8 | 30 |
| 5 | Meltham | 8 | 26 |
| 6 | Longley Park | 8 | 24 |
Handicap League Division 2
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Willow Valley | 8 | 39 |
| 2 | Halifax | 8 | 38 |
| 3 | Castlefields | 8 | 33 |
| 4 | Todmorden | 8 | 31 |
| 5 | Saddleworth | 8 | 28 |
| 6 | Crosland Heath | 8 | 23 |
Handicap League Division 3
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Elland | 7 | 32 |
| 2 | Ryburn | 7 | 31 |
| 3 | Huddersfield | 6 | 30 |
| 4 | Lightcliffe | 6 | 21 |
| 5 | Hebden Bridge | 6 | 14 |
Handicap League Division 4
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Outlane | 7 | 36 |
| 2 | Dewsbury District | 7 | 31 |
| 3 | Halifax West End | 5 | 24 |
| 4 | Marsden | 6 | 21 |
| 5 | Halifax Bradley Hall | 5 | 8 |
Junior League A
| Pos | Team | Played | Points |
|---|---|---|---|
| 1 | Lightcliffe | 6 | 22 |
| 2 | Huddersfield | 6 | 18 |
| 3 | Bradley Park | 6 | 16 |
| 3 | Crow Nest Park | 5 | 16 |
| 5 | Dewsbury District | 5 | 12 |



























