![]()
![]()
LAWRENCE BATLEY OBE SCRATCH LEAGUE
SPONSORED BY
Mr Bruce Firth
CHAIRMAN
L. BATLEY HOLDINGS LTD.
Secretary:
PAUL HARDCASTLE – Castlefields
3 Oakroyd Close, Bradford Road, Brighouse HD6 4BP
Tele: 01484 714167 E-mail: janet.hardcastle@btopenworld.com
![]()
| DIVISION 1 | 22-May | 29-May | 05-Jun | 12-Jun | 19-Jun | 26-Jun | 03-Jul | 10-Jul | 17-Jul | 24-Jul | TOTAL | |
| HUDDERSFIELD | 2 | 6 | 4 | 4 | 3 | 8 | 4 | 8 | 39 | |||
| BRADLEY HALL | 6 | 2 | 5 | 4 | 5 | 3 | 6 | 2 | 33 | |||
| WEST END | 2 | 4 | 3 | 2 | 3 | 4 | 6 | 6 | 30 | |||
| WOODSOME HALL | 6 | 3 | 6 | 6 | 5 | 0 | 2 | 2 | 30 | |||
| MELTHAM | 2 | 5 | 4 | 4 | 5 | 6 | 2 | 0 | 28 |
![]()
FINAL TABLE
| DIVISION 2 | 22-May | 29-May | 05-Jun | 12-Jun | 19-Jun | 26-Jun | 03-Jul | 10-Jul | 17-Jul | 24-Jul | TOTAL | |
| HALIFAX | 7 | 1 | 4 | 3 | 7 | 4 | 8 | 5 | 39 | |||
| DEWSBURY DISTRICT | 0 | 8 | 4 | 8 | 3 | 6 | 6 | 3 | 38 | |||
| HEBDEN BRIDGE | 8 | 1 | 7 | 0 | 5 | 4 | 6 | 0 | 31 | |||
| CROSLAND HEATH | 1 | 7 | 0 | 8 | 4 | 2 | 2 | 5 | 29 | |||
| CASTLEFIELDS | 0 | 8 | 0 | 5 | 1 | 4 | 2 | 3 | 23 |
![]()
FINAL TABLE
| DIVISION 3 | 22-May | 29-May | 05-Jun | 12-Jun | 19-Jun | 26-Jun | 03-Jul | 10-Jul | 17-Jul | 24-Jul | TOTAL | |
| SADDLEWORTH | 6 | 4 | 6 | 6 | 8 | 3 | 8 | 1 | 42 | |||
| CROW NEST | 6 | 7 | 2 | 4 | 4 | 8 | 2 | 7 | 40 | |||
| TODMORDEN | 2 | 6 | 1 | 7 | 5 | 2 | 6 | 3 | 32 | |||
| QUEENSBURY | 5 | 2 | 4 | 4 | 4 | 1 | 6 | 0 | 26 | |||
| HANGING HEATON | 3 | 2 | 1 | 2 | 0 | 7 | 0 | 5 | 20 |
![]()
FINAL TABLE
| DIVISION 4 | 22-May | 29-May | 05-Jun | 12-Jun | 19-Jun | 26-Jun | 03-Jul | 10-Jul | 17-Jul | 24-Jul | TOTAL | |
| OUTLANE | 8 | 2 | 4 | 6 | 8 | 0 | 28 | |||||
| WILLOW VALLEY | 0 | 6 | 6 | 4 | 2 | 8 | 26 | |||||
| BRADLEY PARK | 7 | 2 | 4 | 2 | 6 | 4 | 25 | |||||
| MARSDEN | 1 | 6 | 2 | 4 | 0 | 4 |