![]()
LAST YEAR'S WINNERS
HANDICAP FOURSOMES 2008
FINAL RESULT
| Final - Sunday 21st September 2008 at Halifax Bradley Hall at 10.00 am | ||||||
| 1st Rnd Mon Jun 16th | 2nd Rnd Mon Jun 30th | 3rd Rnd Mon Jul 21st | Semi Final Mon Aug 4th | Final | Winners | |
| Lightcliffe (1) | Lightcliffe (1) w.o. | Willow Valley (1) 1 hole | Meltham (1) 2.hole.(Peter Branston & Martin Latham) | Meltham (1) 2/1(Peter Branston & Martin Latham) | Castlefields (1) (Shaun Harris & Ryan Joyce) 8 and 7 | |
| Longley Park (1) | ||||||
| Willow Valley (1) | Willow Valley (1) 5/3 | |||||
| Queensbury (1) | ||||||
| Halifax Bradley Hall (1) | Crow Nest Park (2) 2/1 | Meltham (1) 1.hole. | ||||
| Crow Nest Park (2) | ||||||
| Meltham (1) | Meltham (1) w.o. | |||||
| Woodsome Hall (1) | ||||||
| Dewsbury District (1) | Dewsbury District (1) 2/1 | West End (Halifax) (1) 7/6 | Outlane (1) 1 hole (Simon Wagstaff an Chris Hall) | |||
| Halifax (2) | ||||||
| West End (Halifax) (1) | West End (Halifax) (1) at 19th | |||||
| Hebden Bridge (1) | ||||||
| Outlane (1) | Outlane (1) - bye | Outlane (1) 2 holes | ||||
| Halifax Bradley Hall (2)D/Q | ||||||
| Bradley Park (1) | Ryburn (1) w.o. | |||||
| Ryburn (1) | ||||||
| Crosland Heath (1) | Willow Valley (2) 2 holes | Crow Nest Park (1) 3/2 | Crow Nest Park (1) by I hole (Nick Day & Das Hartley) | Castlefields (1) 4/3 (Shaun Harris & Ryan Joyce) | ||
| Willow Valley (2) | ||||||
| Crow Nest Park (1) | Crow Nest Park (1) 2/1 | |||||
| Huddersfield (1) | ||||||
| Marsden (1) | Marsden (1) w.o. | Meltham (2) at 19th | ||||
| Woodsome Hall (2) | ||||||
| Meltham (2) | Meltham (2) at 19th | |||||
| Castlefields (2) | ||||||
| West End (Halifax) (2) | Huddersfield (2) 5/4 | Castlefields (1) 6/4 | Castlefields (1)at 20th (Shaun Harris & Ryan Joyce) | |||
| Huddersfield (2) | ||||||
| Saddleworth (1) | Castlefields (1) 4/2 | |||||
| Castlefields (1) | ||||||
| Halifax (1) | Halifax (1) 4/2 - Bye to round 3 | Halifax (1) Bye | ||||
| Elland (1) | ||||||
| Hanging Heaton (1) | both teams disqualified | |||||
| Todmorden (1) | ||||||
SCRATCH FOURSOMES
FINAL RESULT
| Final - Sunday 21st Sept 2008 at Halifax Bradley Hall at 10am | ||||||
| 1st Rnd Mon June 16th | 2nd Rnd Mon Jun 30th | 3rd Rnd Mon July 21st | Semi Final Mon Aug 4th | Final | Winners | |
| Marsden (1) | Marsden (1) 2 holes | Halifax Bradley Hall (1) 7/6 | Halifax Bradley Hall (1) (Andy Appleyard & Andy Shaw) | Halifax Bradley Hall (1) 3/2 (Andy Appleyard & Andy Shaw) | Halifax Bradley Hall (1) (Andy Appleyard & Andy Shaw) 6 and 5 | |
| Hebden Bridge (1) | ||||||
| Meltham (1) | Halifax Bradley Hall (1) 2 holes | |||||
| Halifax Bradley Hall (1) | ||||||
| Willow Valley (1) | Willow Valley (1) w.o. | Hebden Bridge (2) at 19th | ||||
| Lightcliffe (1) | ||||||
| Hebden Bridge (2) | Hebden Bridge (2) at 19th | |||||
| Todmorden (1) | ||||||
| Huddersfield (2) | Huddersfield (2) 4/3 | Huddersfield (2) 4/3 | Huddersfield (2) (Richard Broadley and Brad Tupman) | |||
| Elland (1) | ||||||
| Woodsome Hall (1) | Woodsome Hall (1) 3/1 | |||||
| Dewsbury District (1) | ||||||
| West End (Halifax) (1) | Castlefields (1) | Meltham (2) 2/1 | ||||
| Castlefields (1) | ||||||
| Bradley Hall (2) | Meltham (2) 2 holes | |||||
| Meltham (2) | ||||||
| Castlefields (2) | Hanging Heaton (1) 2 holes | Crosland Heath (2) 3/2 | Halifax (1) 5/4(Clive Crawshaw & Mark Birkett) | Dewsbury (2) 2/1 (Ben Crowther and Edward Battye) | ||
| Hanging Heaton (1) | ||||||
| West End (Halifax (2) | Crosland Heath (2) | |||||
| Crosland Heath (2) | ||||||
| Halifax (1) | Halifax (1) 7/5 | Halifax (1) 3/2 | ||||
| Bradley Park (1) | ||||||
| Woodsome Hall (2) | Woodsome Hall (2) 4/3 | |||||
| Outlane | ||||||
| Dewsbury (2) | Dewsbury (2) 1 hole | Dewsbury (2) 4/3 | Dewsbury (2) 5/4 9Ben Crowthe & Edwar Battye) | |||
| Huddersfield (1) | ||||||
| Queensbury (1) | Longley Park (1) 2 holes | |||||
| Longley Park (1) | ||||||
| Crow Nest Park (1) | Crosland Heath (1) 6/5 | Crosland Heath (1) at 19th | ||||
| Crosland Heath (1) | ||||||
| Saddleworth (1) | Ryburn (1) 5/4 | |||||
| Ryburn (1) | ||||||
JUNIOR FOURSOMES 2008
FINAL RESULT
| Final - Halifax Bradley Hall On Sunday September 21st 2008 at 10.00 am | |||||
| 1st Rnd Fri 23rd May | 2nd Rnd Fri 20th Jun | 3rd Rnd Fri 11th Jul | Semi-Final Mon 4th Aug | Final | Winners |
| West End (Halifax) Bye | Crosland Heath (1) 3/2 | Crosland Heath (1) 6/4 (Michael Lawrie & Alex Brown) | Crosland Heath (1) 3/2 (Michael Lawrie & Alex Brown) | Willow Valley (1) by 1 hole (Lewis Howell and Tom Calvert) | |
| Crosland Heath (1) | Crosland Heath (1) 2/1 | ||||
| Elland (1) | |||||
| Woodsome Hall (1) | Woodsome Hall (1) 7/5 | Woodsome Hall (1) 3/2 | |||
| Castlefields (1) | |||||
| Outlane (2) | Longley Park (2) 2/1 | ||||
| Longley Park (2) | |||||
| Halifax (1) | Halifax (1) 8/6 | Halifax (1) 6/5 | Huddersfield (1) 6/5 (Joe Hill & Guy Goodall) | ||
| Willow Valley (2) | |||||
| Marsden (1) | Hebden Bridge (2) 5/3 | ||||
| Hebden Bridge (2) | |||||
| Huddersfield (2) | Crow Nest Park (2)3/1 | Huddersfield (1) 7/6 | |||
| Crow Nest Park (2) | |||||
| Huddersfield (1) | Huddersfield (1) 5/4 | ||||
| Dewsbury (1) | |||||
| Halifax Bradley Hall (1) | Willow Valley (1) 6/5 | Willow Valley (1) 2 holes | Willow Valley (1) 4/3 (Lewis Howll & Tom Calvert) | Willow Valley (1) by 2 holes (Lewis Howell and Tom Calvert) | |
| Willow Valley (1) | |||||
| Crosland Heath (2) | Saddleworth (1) 7/5 | ||||
| Saddleworth (1) | |||||
| Elland (2) | Outlane (1) 5/3 | Outlane (1) 3/2 | |||
| Outlane (1) | |||||
| Meltham (1) | Saddleworth (2) 2 up | ||||
| Saddleworth (2) | |||||
| Longley Park (1) | Longley Park (1) 6/5 | Longley Park (1) 6/4 | Longley Park (1) 4/3 (Adam & Matthw Colcombe) | ||
| Hebden Bridge (1) | |||||
| Lightcliffe (1) | Lightcliffe (1) w.o. | ||||
| West End Halifax (1) | |||||
| Bradley Park (1) | Meltham (2) 7/6 | Crow Nest Park (1) 5/4 | |||
| Meltham (2) | |||||
| Crow Nest Park (1) Bye | |||||
HANDICAP LEAGUE FINAL PLACINGS 2008
![]()
FINAL TABLE
| DIVISION 1 | 22-May | 29-May | 05-Jun | 12-Jun | 19-Jun | 26-Jun | 03-Jul | 10-Jul | 17-Jul | 24-Jul | TOTAL | |
| WOODSOME HALL | 7 | 2 | 6 | 4 | 0 | 7 | 3 | 8 | 37 | |||
| WILLOW VALLEY | 6 | 1 | 8 | 1 | 3 | 8 | 4 | 5 | 36 | |||
| CASTLEFIELDS | 2 | 4 | 6 | 4 | 8 | 4 | 4 | 0 |