![]()
![]()
© HHDUGC 2009
Sponsored By
DIRECT GOLF UK
Leagues Organiser
PAUL HARDCASTLE – Castlefields
3 Oakroyd Close, Brighouse HD6 4BD
Tele: 01484 714167 E-mail: janet.hardcastle@btopenworld.com
| JUNIOR LEAGUE FINAL - PLAYED AT HALIFAX GOLF CLUB ON SUNDAY 24TH. AUG. 2008 | |||||
| MELTHAM | WILLOW VALLEY | ||||
| LUKE EDWARDS (6) | V | LEWIS HOWELL (6) | WV WON 3&2 | ||
| JACK HEAP (12) | V | TOM CALVERT (6) | WV WON 1 UP | ||
| ROBERT MILLS (13) | V | ALISTAIR BUTTERS (12) | ALL SQUARE | ||
| JAMES FISHER (14) | V | TOM BRANCKER (18) | ALL SQUARE | ||
| WILLOW VALLEY WON 6-2 | |||||
![]()
| DIVISION 1 | 02-May | 09-May | 16-May | 30-May | 06-Jun | 13-Jun | 27-Jun | 04-Jul | 18-Jul | 25-Jul | 01-Aug | TOTAL | |
| HANGING HEATON | 4 | 6 | 6 | 5 | 4 | 4 | 8 | 4 | 8 | 2 | C | 51 | |
| LONGLEY PARK | 4 | 5 | 6 | 4 | 5 | 6 | 8 | 6 | 4 | 1 | Q | 49 | |
| WOODSOME HALL | 8 | 4 | 6 | 2 | 5 | 4 | 7 | 2 | 4 | 7 | Q | 49 | |
| MELTHAM | 6 | 6 | 6 | 7 | 8 | 1 | 2 | 4 | 0 | 6 | Q | 46 | |
| CROSLAND HEATH | 6 | 7 | 1 | 3 | 8 | 2 | 5 | 4 | 4 | 6 | 46 | ||
| CROW NEST PARK | 6 | 2 | 7 | 3 | 8 | 2 | 0 | 4 | 8 | 4 | 44 | ||
| SADDLEWORTH | 4 | 4 | 4 | 6 | 0 | 6 | 0 | 6 | 5 | 4 | 39 | ||
| BRADLEY HALL | 2 | 1 | 2 | 4 | 3 | 6 | 6 | 4 | 3 | 4 | 35 | ||
| MARSDEN | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 4 | 2 | 4 | 30 | ||
| DEWSBURY DISTRICT | 0 | 3 | 4 | 6 | 1 | 0 | 4 | 5 | 4 | 0 | 27 | ||
| ELLAND | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 6 | 2 | 24 |
Division 1
Meltham placed 4th due to number of fixtures won (6)
![]()
| DIVISION 2 | 02-May | 09-May | 16-May | 30-May | 06-Jun | 13-Jun | 27-Jun | 04-Jul | 18-Jul | 25-Jul | 01-Aug | TOTAL | |
| OUTLANE | 7 | 4 | 7 | 8 | 4 | 4 | 8 | 8 | 2 | 8 | C | 60 | |
| WILLOW VALLEY | 8 | 4 | 4 | 2 | 6 | 8 | 6 | 2 | 6 | 8 | Q | 54 | |
| LIGHTCLIFFE | 0 | 5 | 1 | 8 | 4 | 7 | 8 | 8 | 6 | 2 | Q | 49 | |
| WEST END | 8 | 4 | 4 | 0 | 4 | 6 | 6 | 4 | 8 | 5 | Q | 49 | |