THE HANDICAP TEAM CHAMPIONSHIP
For the Jack Sykes Trophy
Competition Format - 18 holes stroke play off scratch
Each Member Club may enter one team of 4 Players.
Handicap limits are:
1 player not less than 8 handicap
1 player not less than 10 handicap
1 player not less than 12 handicap
1 player not less than 14 handicap
In accordance with Rule 8 in Section 1 of the Rules and Regulations relating to Competitions and Matches, Member Clubs must submit the names of the members of their team together with their handicaps to the Union Competition Secretary no later than noon on the Wednesday (August 24th 2011) prior to the weekend on which the competition is due to take place. Failure to comply with this rule may result in the team being prohibited from taking part in the event. For the purposes of determining eligibility, handicaps will be those that are applicable as at 9.00am on the Monday prior to the weekend on which the competition is to be played. Subsequent adjustments will not affect eligibility and Players’ handicaps on the day of the competition will be used to determine the lowest individual net score.
The team that returns the lowest aggregate gross score will hold the Jack Sykes Trophy for a year.
Vouchers will be given to each member of the teams that return the two lowest aggregate gross scores and the Player who returns the lowest individual net score.
Competitors are respectfully reminded to comply with the host clubs dress code. Prizewinners are expected to wear a jacket and tie when receiving their prize. The presentation will take place immediately after the competition in the clubhouse.
Prizes will be withheld from teams or individuals who do not attend (or send a representative to) the presentation.
Telephone: 01484 661293 or Mobile 07815 312810. e:mail baz007@hushmail.com

From left: Huddersfield Golf Club Vice Captain Martin Greenwood, Bernard Fee
(Huddersfield GC), Richard
Kaye HHDUGC President, Robert Hall (Huddersfield GC, with the Trophy) and Barry
Suddick HHDUGC
RESULT
| 1. Huddersfield | 349 | Robert Hall | 81 |
| Bernard Fee | 86 | ||
| Peter Newey | 89 | ||
| Richard Bates | 93 | ||
| 2. Willow Valley | 351 | John Rhodes | 83 |
| Chris Sweeney | 86 | ||
| Nick Hartley | 88 | ||
| Steve Wood | 94 | ||
| 3. Crow Nest Park | 352 | Robert Page | 81 |
| Martin Henry | 85 | ||
| Steve Aldeguer | 92 | ||
| Ricky Brady | 94 | ||
| 4. Hanging Heaton | 366 | Nigel Clough | 87 |
| Paul Ratcliffe | 91 | ||
| Gavin Watson | 93 | ||
| A A Coe | 95 | ||
| 5. Outlane | 370 | Paul Walker | 82 |
| Simon McKenzie | 92 | ||
| Patrick O'Flynn | 93 | ||
| Gary Moulson | 103 | ||
| 6. Hebden Bridge | 372 | Stuart Spencer | 89 |
| Andy Cryer | 90 | ||
| Craig Gee | 93 | ||
| Noel Russell | 100 | ||
| 7. Crosland Heath | 378 | M E Harper | 85 |
| J G Vickerman | 93 | ||
| T Murphy | 97 | ||
| Simon Whitwam | 103 | ||
| 8. West End (Halifax) | 380 | David Hardcastle | 88 |
| Ken Todd | 89 | ||
| Craig Forsyth | 95 | ||
| Steve Priestley | 108 | ||
| 9. Saddleworth | 381 | John Uren | 83 |
| Chris Lakner | 93 | ||
| Paul Miller | 99 | ||
| Alan Dunn | 106 | ||
| 10. Castlefields | 381 | Darren Jennings | 93 |
| Paul Hardcastle | 93 | ||
| Will Tolley | 95 | ||
| James Swales | 100 | ||
| 11. Halifax | 381 | Simon Willis | 88 |
| Gene Gerrard | 94 | ||
| Eddie Ockuliz | 97 | ||
| Tony Speight | 102 | ||
| 12. Longley Park | 384 | Barry Stacey | 88 |
| Nathan Wormold | 95 | ||
| Scott Gledhill | 97 | ||
| Justin Ruta | 104 | ||
| 13. Bradley Park | 385 | Michael Waddington | 88 |
| Dave Mitcherson | 95 | ||
| James Beattie | 100 | ||
| Roy Suddick | 102 | ||
| 14. Marsden | 386 | Josh McAspurn | 91 |
| Steve Mozeley | 95 | ||
| Richard McAspurn | 96 | ||
| David Mallinson | 104 | ||
| 15. Lightcliffe | 386 | Adam Bretherick | 90 |
| James Allingham | 96 | ||
| Mike Peel | 99 | ||
| Phil Marshall | 101 | ||
| 16. Woodsome Hall | 388 | M Tyzzer-Smith | 89 |
| J Haigh | 96 | ||
| A Green | 98 | ||
| S Wooler | 105 | ||
| 17. Queensbury | 389 | David Sills | 84 |
| David Wheilden | 97 | ||
| Pete Schutt | 103 | ||
| Philip Town | 105 | ||
| 18. Halifax Bradley Hall | 394 | J Woodhouse | 82 |
| Andy Garnett | 94 | ||
| Paul Hessielden | 97 | ||
| Alex Foster | 121 | ||
| 19. Meltham | 396 | Andy Steel | 90 |
| Steve Whiteley | 99 | ||
| Keith Wadsworth | 101 | ||
| David Hallas | 106 | ||
| 20. Ryburn | 402 | R Emmett | 94 |
| J Morgan | 95 | ||
| T Copley | 103 | ||
| A Chapman | 110 | ||
| 21. Dewsbury District | **** | Steve Cranswick | 83 |
| Michael McAlister | 97 | ||
| Phil Lang | 99 | ||
| Andrew McMahon | N/R | ||
| 22. Elland | **** | Sean O'Donoghue | 96 |
| Donald Hartley | 98 | ||
| Peter Copeland | N/R | ||
| Paul Fox | N/R |
Individual Scores
| Net Scores - CSS: | Home: 74 | Away: 74 | ||
| 1 | Steve Cranswick | 12 | Dewsbury District | 71 |
| 2 | Robert Hall | 9 | Huddersfield | 72 |
| 3 | Robert Page | 8 | Crow Nest Park | 73 |
| 4 | J Woodhouse | 9 | Halifax Bradley Hall | 73 |
| 5 | Stuart Spencer | 15 | Hebden Bridge | 74 |
| 6 | John Uren | 9 | Saddleworth | 74 |
| 7 | Paul Walker | 8 | Outlane | 74 |
| 8 | Nick Hartley | 14 | Willow Valley | 74 |
| 9 | John Rhodes | 9 | Willow Valley | 74 |
| 10 | M E Harper | 11 | Crosland Heath | 74 |
| 11 | Martin Henry | 10 | Crow Nest Park | 75 |
| 12 | David Sills | 9 | Queensbury | 75 |
| 13 | Ken Todd | 14 | West End (Halifax) | 75 |
| 14 | Peter Newey | 14 | Huddersfield | 75 |
| 15 | Chris Sweeney | 11 | Willow Valley | 75 |
| 16 | Bernard Fee | 10 | Huddersfield | 76 |
| 17 | Nigel Clough | 10 | Hanging Heaton | 77 |
| 18 | Barry Stacey | 11 | Longley Park | 77 |
| 19 | Gavin Watson | 15 | Hanging Heaton | 78 |
| 20 | Michael Waddington | 10 | Bradley Park | 78 |
| 21 | Adam Bretherick | 12 | Lightcliffe | 78 |
| 22 | Simon Willis | 9 | Halifax | 79 |
| 23 | Ricky Brady | 15 | Crow Nest Park | 79 |
| 24 | David Hardcastle | 8 | West End (Halifax) | 80 |
| 25 | Richard Bates | 13 | Huddersfield | 80 |
| 26 | Steve Wood | 14 | Willow Valley | 80 |
| 27 | Steve Aldeguer | 12 | Crow Nest Park | 80 |
| 28 | Andy Steel | 9 | Meltham | 81 |
| 29 | Paul Hardcastle | 12 | Castlefields | 81 |
| 30 | T Murphy | 16 | Crosland Heath | 81 |
| 31 | Patrick O'Flynn | 12 | Outlane | 81 |
| 32 | M Tyzzer-Smith | 8 | Woodsome Hall | 81 |
| 33 | Will Tolley | 14 | Castlefields | 81 |
| 34 | David Wheilden | 15 | Queensbury | 82 |
| 35 | Andy Cryer | 8 | Hebden Bridge | 82 |
| 36 | Simon McKenzie | 10 | Outlane | 82 |
| 37 | Scott Gledhill | 15 | Longley Park | 82 |
| 38 | Eddie Ockuliz | 15 | Halifax | 82 |
| 39 | Andy Garnett | 12 | Halifax Bradley Hall | 82 |
| 40 | Richard McAspurn | 14 | Marsden | 82 |
| 41 | Paul Ratcliffe | 9 | Hanging Heaton | 82 |
| 42 | J Haigh | 14 | Woodsome Hall | 82 |
| 43 | Nathan Wormold | 12 | Longley Park | 83 |
| 44 | J Morgan | 12 | Ryburn | 83 |
| 45 | Craig Gee | 10 | Hebden Bridge | 83 |
| 46 | Chris Lakner | 10 | Saddleworth | 83 |
| 47 | Dave Mitcherson | 12 | Bradley Park | 83 |
| 48 | A A Coe | 12 | Hanging Heaton | 83 |
| 49 | Gene Gerrard | 11 | Halifax | 83 |
| 50 | Craig Forsyth | 11 | West End (Halifax) | 84 |
| 51 | Darren Jennings | 9 | Castlefields | 84 |
| 52 | J G Vickerman | 9 | Crosland Heath | 84 |
| 53 | Donald Hartley | 14 | Elland | 84 |
| 54 | Josh McAspurn | 7 | Marsden | 84 |
| 55 | Simon Whitwam | 18 | Crosland Heath | 85 |
| 56 | Phil Lang | 14 | Dewsbury District | 85 |
| 57 | Steve Mozeley | 10 | Marsden | 85 |
| 58 | Noel Russell | 15 | Hebden Bridge | 85 |
| 59 | Mike Peel | 14 | Lightcliffe | 85 |
| 60 | James Swales | 15 | Castlefields | 85 |
| 61 | Michael McAlister | 11 | Dewsbury District | 86 |
| 62 | R Emmett | 8 | Ryburn | 86 |
| 63 | Paul Hessielden | 11 | Halifax Bradley Hall | 86 |
| 64 | Gary Moulson | 17 | Outlane | 86 |
| 65 | Roy Suddick | 15 | Bradley Park | 87 |
| 66 | Paul Miller | 12 | Saddleworth | 87 |
| 67 | Steve Whiteley | 12 | Meltham | 87 |
| 68 | A Green | 10 | Woodsome Hall | 88 |
| 69 | T Copley | 15 | Ryburn | 88 |
| 70 | James Beattie | 12 | Bradley Park | 88 |
| 71 | Phil Marshall | 13 | Lightcliffe | 88 |
| 72 | James Allingham | 8 | Lightcliffe | 88 |
| 73 | Alan Dunn | 18 | Saddleworth | 88 |
| 74 | Sean O'Donoghue | 8 | Elland | 88 |
| 75 | Tony Speight | 12 | Halifax | 90 |
| 76 | Keith Wadsworth | 11 | Meltham | 90 |
| 77 | S Wooler | 13 | Woodsome Hall | 92 |
| 78 | David Hallas | 14 | Meltham | 92 |
| 79 | David Mallinson | 12 | Marsden | 92 |
| 80 | Justin Ruta | 12 | Longley Park | 92 |
| 81 | Philip Town | 12 | Queensbury | 93 |
| 82 | Pete Schutt | 10 | Queensbury | 93 |
| 83 | Steve Priestley | 12 | West End (Halifax) | 96 |
| 84 | A Chapman | 11 | Ryburn | 99 |
| 85 | Alex Foster | 14 | Halifax Bradley Hall | 107 |
| 86 | Andrew McMahon | 8 | Dewsbury District | N/R |
| 87 | Peter Copeland | 11 | Elland | N/R |
| 88 | Paul Fox | 14 | Elland | N/R |
Scores in club sequence
Column headed 'Adjusted' shows net scores adjusted in accordance with CONGU Rule 19
| CSS | Home: 74 | Away: 74 | ||
| Actual | Adjusted | |||
| H.cap | Net | Net | ||
| BRADLEY PARK | Michael Waddington | 10 | 78 | 78 |
| Dave Mitcherson | 12 | 83 | 79 | |
| James Beattie | 12 | 88 | 83 | |
| Roy Suddick | 15 | 87 | 84 | |
| CASTLEFIELDS | Darren Jennings | 9 | 84 | 81 |
| Paul Hardcastle | 12 | 81 | 81 | |
| Will Tolley | 14 | 81 | 79 | |
| James Swales | 15 | 85 | 83 | |
| CROSLAND HEATH | J G Vickerman | 9 | 84 | 84 |
| M E Harper | 11 | 74 | 74 | |
| Simon Whitwam | 18 | 85 | 83 | |
| T Murphy | 16 | 81 | 81 | |
| CROW NEST PARK | Robert Page | 8 | 73 | 73 |
| Martin Henry | 10 | 75 | 75 | |
| Steve Aldeguer | 12 | 80 | 78 | |
| Ricky Brady | 15 | 79 | 79 | |
| DEWSBURY DISTRICT | Andrew McMahon | 8 | N/R | |
| Michael McAlister | 11 | 86 | 83 | |
| Steve Cranswick | 12 | 71 | 70 | |
| Phil Lang | 14 | 85 | 81 | |
| ELLAND | Sean O'Donoghue | 8 | 88 | 83 |
| Peter Copeland | 11 | N/R | ||
| Donald Hartley | 14 | 84 | 80 | |
| Paul Fox | 14 | N/R | ||
| HALIFAX | Simon Willis | 9 | 79 | 79 |
| Tony Speight | 12 | 90 | 87 | |
| Gene Gerrard | 11 | 83 | 82 | |
| Eddie Ockuliz | 15 | 82 | 82 | |
| HALIFAX BRADLEY HALL | J Woodhouse | 9 | 73 | 73 |
| Paul Hessielden | 11 | 86 | 82 | |
| Andy Garnett | 12 | 82 | 82 | |
| Alex Foster | 14 | 107 | 91 | |
| HANGING HEATON | Paul Ratcliffe | 9 | 82 | 80 |
| Nigel Clough | 10 | 77 | 77 | |
| A A Coe | 12 | 83 | 77 | |
| Gavin Watson | 15 | 78 | 78 | |
| HEBDEN BRIDGE | Andy Cryer | 8 | 82 | 82 |
| Craig Gee | 10 | 83 | 83 | |
| Noel Russell | 15 | 85 | 85 | |
| Stuart Spencer | 15 | 74 | 74 | |
| HUDDERSFIELD | Robert Hall | 9 | 72 | 72 |
| Bernard Fee | 10 | 76 | 76 | |
| Richard Bates | 13 | 80 | 80 | |
| Peter Newey | 14 | 75 | 75 | |
| LIGHTCLIFFE | James Allingham | 8 | 88 | 87 |
| Phil Marshall | 13 | 88 | 84 | |
| Adam Bretherick | 12 | 78 | 74 | |
| Mike Peel | 14 | 85 | 81 | |
| LONGLEY PARK | Barry Stacey | 11 | 77 | 76 |
| Justin Ruta | 12 | 92 | 87 | |
| Nathan Wormold | 12 | 83 | 79 | |
| Scott Gledhill | 15 | 82 | 80 | |
| MARSDEN | Josh McAspurn | 7 | 84 | 80 |
| Steve Mozeley | 10 | 85 | 83 | |
| David Mallinson | 12 | 92 | 82 | |
| Richard McAspurn | 14 | 82 | 81 | |
| MELTHAM | Andy Steel | 9 | 81 | 79 |
| Keith Wadsworth | 11 | 90 | 80 | |
| Steve Whiteley | 12 | 87 | 83 | |
| David Hallas | 14 | 92 | 85 | |
| OUTLANE | Paul Walker | 8 | 74 | 73 |
| Simon McKenzie | 10 | 82 | 81 | |
| Patrick O'Flynn | 12 | 81 | 79 | |
| Gary Moulson | 17 | 86 | 85 | |
| QUEENSBURY | Pete Schutt | 10 | 93 | 88 |
| David Sills | 9 | 75 | 75 | |
| Philip Town | 12 | 93 | 90 | |
| David Wheilden | 15 | 82 | 80 | |
| RYBURN | R Emmett | 8 | 86 | 85 |
| A Chapman | 11 | 99 | 91 | |
| J Morgan | 12 | 83 | 81 | |
| T Copley | 15 | 88 | 85 | |
| SADDLEWORTH | John Uren | 9 | 74 | 74 |
| Chris Lakner | 10 | 83 | 82 | |
| Paul Miller | 12 | 87 | 83 | |
| Alan Dunn | 18 | 88 | 88 | |
| WEST END (HALIFAX) | David Hardcastle | 8 | 80 | 79 |
| Craig Forsyth | 11 | 84 | 83 | |
| Steve Priestley | 12 | 96 | 85 | |
| Ken Todd | 14 | 75 | 73 | |
| WILLOW VALLEY | John Rhodes | 9 | 74 | 74 |
| Chris Sweeney | 11 | 75 | 74 | |
| Nick Hartley | 14 | 74 | 74 | |
| Steve Wood | 14 | 80 | 80 | |
| WOODSOME HALL | M Tyzzer-Smith | 8 | 81 | 79 |
| A Green | 10 | 88 | 83 | |
| S Wooler | 13 | 92 | 88 | |
| J Haigh | 14 | 82 | 79 |
Actual Adjusted
Scores in club sequence H.cap Net Net
BRADLEY PARK Michael Waddington 10 78 78
Dave Mitcherson 12 83 79
James Beattie 12 88 83
Roy Suddick 15 87 84
CASTLEFIELDS Darren Jennings 9 84 81
Paul Hardcastle 12 81 81
Will Tolley 14 81 79
James Swales 15 85 83
CROSLAND HEATH J G Vickerman 9 84 84
M E Harper 11 74 74
Simon Whitwam 18 85 83
T Murphy 16 81 81
CROW NEST PARK Robert Page 8 73 73
Martin Henry 10 75 75
Steve Aldeguer 12 80 78
Ricky Brady 15 79 79
DEWSBURY DISTRICT Andrew McMahon 8 N/R
Michael McAlister 11 86 83
Steve Cranswick 12 71 70
Phil Lang 14 85 81
ELLAND Sean O'Donoghue 8 88 83
Peter Copeland 11 N/R
Donald Hartley 14 84 80
Paul Fox 14 N/R
HALIFAX Simon Willis 9 79 79
Tony Speight 12 90 87
Gene Gerrard 11 83 82
Eddie Ockuliz 15 82 82
HALIFAX BRADLEY HALL J Woodhouse 9 73 73
Paul Hessielden 11 86 82
Andy Garnett 12 82 82
Alex Foster 14 107 91
HANGING HEATON Paul Ratcliffe 9 82 80
Nigel Clough 10 77 77
A A Coe 12 83 77
Gavin Watson 15 78 78
HEBDEN BRIDGE Andy Cryer 8 82 82
Craig Gee 10 83 83
Noel Russell 15 85 85
Stuart Spencer 15 74 74
HUDDERSFIELD Robert Hall 9 72 72
Bernard Fee 10 76 76
Richard Bates 13 80 80
Peter Newey 14 75 75
LIGHTCLIFFE James Allingham 8 88 87
Phil Marshall 13 88 84
Adam Bretherick 12 78 74
Mike Peel 14 85 81
LONGLEY PARK Barry Stacey 11 77 76
Justin Ruta 12 92 87
Nathan Wormold 12 83 79
Scott Gledhill 15 82 80
MARSDEN Josh McAspurn 7 84 80
Steve Mozeley 10 85 83
David Mallinson 12 92 82
Richard McAspurn 14 82 81
MELTHAM Andy Steel 9 81 79
Keith Wadsworth 11 90 80
Steve Whiteley 12 87 83
David Hallas 14 92 85
OUTLANE Paul Walker 8 74 73
Simon McKenzie 10 82 81
Patrick O'Flynn 12 81 79
Gary Moulson 17 86 85
QUEENSBURY Pete Schutt 10 93 88
David Sills 9 75 75
Philip Town 12 93 90
David Wheilden 15 82 80
RYBURN R Emmett 8 86 85
A Chapman 11 99 91
J Morgan 12 83 81
T Copley 15 88 85
SADDLEWORTH John Uren 9 74 74
Chris Lakner 10 83 82
Paul Miller 12 87 83
Alan Dunn 18 88 88
WEST END (HALIFAX) David Hardcastle 8 80 79
Craig Forsyth 11 84 83
Steve Priestley 12 96 85
Ken Todd 14 75 73
WILLOW VALLEY John Rhodes 9 74 74
Chris Sweeney 11 75 74
Nick Hartley 14 74 74
Steve Wood 14 80 80
WOODSOME HALL M Tyzzer-Smith 8 81 79
A Green 10 88 83
S Wooler 13 92 88
J Haigh 14 82 79