![]()
![]()
2012
© HHDUGC 2012
LAWRENCE BATLEY OBE HANDICAP LEAGUE
SPONSORED BY
Mr Bruce Firth
CHAIRMAN
L. BATLEY HOLDINGS LTD.
Select a Division
The League Secretary MUST be informed of any re-arrangements
Secretary:
PAUL HARDCASTLE – Castlefields
3 Oakroyd Close, Bradford Road, Brighouse HD6 4BP
Tele: 01484 714167 E-mail: janet.hardcastle@btopenworld.com
See Divisions for results and league positions
| Thursday 24th May 2012 | HUDDERSFIELD | v | BRADLEY HALL | |
| WILLOW VALLEY | v | WEST END | ||
| v | ||||
| Thursday 31st May 2012 | WEST END | v | HUDDERSFIELD | |
| OUTLANE | v | WILLOW VALLEY | ||
| Thursday 7th June 2012 | HUDDERSFIELD | v | OUTLANE | |
| BRADLEY HALL | v | WEST END | ||
| Thursday 14th June 2012 | WILLOW VALLEY | v | HUDDERSFIELD | |
| OUTLANE | v | BRADLEY HALL | ||
| Thursday 21st June 2012 | BRADLEY HALL | v | WILLOW VALLEY | |
| WEST END | v | OUTLANE | ||
| Thursday 28th June 2012 | BRADLEY HALL | v | HUDDERSFIELD | |
| WEST END | v | WILLOW VALLEY | ||
| Thursday 5th July 2012 | HUDDERSFIELD | v | WEST END | |
| WILLOW VALLEY | v | OUTLANE | ||
| Thursday 12th July 2012 | OUTLANE | v | HUDDERSFIELD | |
| WEST END | v | BRADLEY HALL | ||
| Thursday 19th July 2012 | HUDDERSFIELD | v | WILLOW VALLEY | |
| BRADLEY HALL | v | OUTLANE | ||
| Thursday 26th July 2012 | WILLOW VALLEY | v | BRADLEY HALL | |
| OUTLANE | v | WEST END |
The League Secretary MUST be informed of any re-arrangements.
| Thursday 24th May 2012 | WOODSOME HALL | v | CASTLEFIELDS | |
| CROW NEST PARK | v | MELTHAM | ||
| v | ||||
| Thursday 31st May 2012 | MELTHAM | v | WOODSOME HALL | |
| HALIFAX | v | CROW NEST PARK | ||
| Wednesday 6th June 2012 | CASTLEFIELDS | v | MELTHAM | |
| Thursday 7th June 2012 | WOODSOME HALL | v | HALIFAX | |
| Thursday 14th June 2012 | CROW NEST PARK | v | WOODSOME HALL | |
| HALIFAX | v | CASTLEFIELDS | ||
| Wednesday 20th June 2012 | CASTLEFIELDS | v | CROW NEST PARK | |
| Thursday 21st June 2012 | MELTHAM | v | HALIFAX | |
| Wednesday 27th June 2012 | MELTHAM | v | CROW NEST PARK | |
| CASTLEFIELDS | v | WOODSOME HALL | ||
| Thursday 5th July 2012 | WOODSOME HALL | v | MELTHAM | |
| CROW NEST PARK | v | HALIFAX | ||
| Thursday 12th July 2012 | HALIFAX | v | WOODSOME HALL | |
| MELTHAM | v | CASTLEFIELDS | ||
| Wednesday 18th July 2012 | CASTLEFIELDS | v | HALIFAX | |
| Thursday 19th July 2012 | WOODSOME HALL | v | CROW NEST PARK | |
| Thursday 26th July 2012 | CROW NEST PARK | v | CASTLEFIELDS | |
| HALIFAX | v | MELTHAM |
The League Secretary MUST be informed of any re-arrangements.
| Thursday 24th May 2012 | BRADLEY PARK | v | LIGHTCLIFFE | |
| ELLAND | v | MARSDEN | ||
| Thursday 31st May 2012 | MARSDEN | v | LIGHTCLIFFE | |
| BRADLEY PARK | v | ELLAND | ||
| Thursday 7th June 2012 | ||||
| Thursday 14th June 2012 | MARSDEN | v | BRADLEY PARK | |
| ELLAND | v | LIGHTCLIFFE | ||
| Thursday 21st June 2012 | ||||
| Thursday 28th June 2012 | BRADLEY PARK | v | MARSDEN | |
| LIGHTCLIFFE | v | ELLAND | ||
| Thursday 5th July 2012 | ||||
| Thursday 12th July 2012 | LIGHTCLIFFE | v | BRADLEY PARK | |
| MARSDEN | v | ELLAND | ||
| Thursday 19th July 2012 | ||||
| Thursday 26th July 2012 | LIGHTCLIFFE | v | MARSDEN | |
| ELLAND | v | BRADLEY PARK |
The League Secretary MUST be informed of any re-arrangements.
| Wednesday 23rd May 2012 | RYBURN | v | QUEENSBURY | |
| Thursday 24th May 2012 | CROSLAND HEATH | v | HEBDEN BRIDGE | |
| Thursday 31st May 2012 | QUEENSBURY | v | HEBDEN BRIDGE | |
| CROSLAND HEATH | v | RYBURN | ||
| Thursday 7th June 2012 | ||||
| Thursday 14th June 2012 | QUEENSBURY | v | CROSLAND HEATH | |
| HEBDEN BRIDGE | v | RYBURN | ||
| Thursday 21st June 2012 | ||||
| Wednesday 27th June 2012 | RYBURN | v | HEBDEN BRIDGE | |
| Thursday 28th June 2012 | CROSLAND HEATH | v | QUEENSBURY | |
| Thursday 5th July 2012 | ||||
| Thursday 12th July 2012 | HEBDEN BRIDGE | v | CROSLAND HEATH | |
| QUEENSBURY | v | RYBURN | ||
| Thursday 19th July 2012 | ||||
| Wednesday 25th July2012 | RYBURN | v | CROSLAND HEATH | |
| Thursday 26th July 2012 | HEBDEN BRIDGE | v | QUEENSBURY |
| Wednesday 23rd May 2012 | LONGLEY PARK | v | TODMORDEN | |
| Thursday 24th May 2012 | DEWSBURY DISTRICT | v | SADDLEWORTH | |
| Wednesday 30th May 2012 | TODMORDEN | v | DEWSBURY DISTRICT | |
| Thursday 31st May 2012 | SADDLEWORTH | v | LONGLEY PARK | |
| Thursday 7th June 2012 | ||||
| Thursday 14th June 2012 | SADDLEWORTH | v | TODMORDEN | |
| Friday 15th June 2012 | LONGLEY PARK | v | DEWSBURY DISTRICT | |
| Thursday 21st June 2012 | ||||
| Wednesday 27th June 2012 | TODMORDEN | v | SADDLEWORTH | |
| Thursday 28th June 2012 | DEWSBURY DISTRICT | v | LONGLEY PARK | |
| Thursday 5th July 2012 | ||||
| Thursday 12th July 2012 | SADDLEWORTH | v | DEWSBURY DISTRICT | |
| Friday 13th July 2012 | TODMORDEN | v | LONGLEY PARK | |
| Thursday 19th July 2012 | ||||
| Thursday 26th July 2012 | DEWSBURY DISTRICT | v | TODMORDEN | |
| Friday 27th July 2012 | LONGLEY PARK | v | SADDLEWORTH |