![]()
![]()
LAWRENCE BATLEY OBE HANDICAP LEAGUE
SPONSORED BY
Mr Bruce Firth
CHAIRMAN
L. BATLEY HOLDINGS LTD.
Secretary
PAUL HARDCASTLE – Castlefields
3 Oakroyd Close, Bradford Road, Brighouse HD6 4BP
Tele: 01484 714167 E-mail: janet.hardcastle@btopenworld.com
![]()
FINAL TABLE
| DIVISION 1 | 22-May | 29-May | 05-Jun | 12-Jun | 19-Jun | 26-Jun | 03-Jul | 10-Jul | 17-Jul | 24-Jul | TOTAL | |
| WOODSOME HALL | 7 | 2 | 6 | 4 | 0 | 7 | 3 | 8 | 37 | |||
| WILLOW VALLEY | 6 | 1 | 8 | 1 | 3 | 8 | 4 | 5 | 36 | |||
| CASTLEFIELDS | 2 | 4 | 6 | 4 | 8 | 4 | 4 | 0 | 32 | |||
| WEST END | 5 | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 32 | |||
| HALIFAX | 3 | 4 | 0 | 2 | 7 | 0 | 6 | 1 | 23 |
![]()
FINAL TABLE
| DIVISION 2 | 22-May | 29-May | 05-Jun | 12-Jun | 19-Jun | 26-Jun | 03-Jul | 10-Jul | 17-Jul | 24-Jul | TOTAL | |
| HUDDERSFIELD | 4 | 5 | 3 | 5 | 3 | 2 | 7 | 6 | 35 | |||
| CROW NEST PARK | 4 | 8 | 6 | 0 | 2 | 6 | 7 | 0 | 33 | |||
| CROSLAND HEATH | 1 | 5 | 2 | 6 | 6 | 6 | 2 | 4 | 32 | |||
| BRADLEY HALL | 7 | 3 | 0 | 2 | 8 | 1 | 1 | 8 | 30* | |||
| MELTHAM | 0 | 8 | 3 | 8 | 5 | 0 | 2 | 4 | 30* |
Bradley Hall beat Meltham on a sudden death playoff to stay in division 2, Meltham relegated. (played at Huddersfield Golf Club on
Sunday August 24th 2008)
![]()
FINAL TABLE
| DIVISION 3 | 22-May | 29-May | 05-Jun | 12-Jun | 19-Jun | 26-Jun | 03-Jul | 10-Jul | 17-Jul | 24-Jul | TOTAL | |
| OUTLANE | 2 | 8 | 0 | 6 | 4 | 7 | 27 | |||||
| LIGHTCLIFFE | 6 | 3 | 8 | 2 | 6 | 1 | 26 | |||||
| BRADLEY PARK | 6 | 0 | 8 | 0 | 2 | 7 | 23 | |||||
| DEWSBURY | 2 | 5 | 0 | 8 | 4 | 1 | 20 |
![]()
FINAL TABLE
| DIVISION 4 | 22-May | 29-May | 05-Jun | 12-Jun | 19-Jun | 26-Jun | 03-Jul | 10-Jul | 17-Jul | 24-Jul | TOTAL | |
| MARSDEN | 8 | 6 | 6 | 0 | 6 | 2 | 28 | |||||
| QUEENSBURY | 6 | 2 | 2 | 4 | 8 | 6 | 28 | |||||
| TODMORDEN | 2 | 2 | 4 | 8 | 2 | 2 | 20 | |||||
| LONGLEY PARK | 0 | 6 | 4 | 4 | 0 | 6 | 20 |
Marsden beat Queensbury 5 points to 3 to gain promotion from Div 4
Todmorden beat Longley Park 5 - 3 to stay in Div 4, Longley Park relegated
(both played at Huddersfield Golf Club on Sunday August 24th 2008)
![]()
FINAL TABLE
| DIVISION 5 | 22-May | 29-May | 05-Jun | 12-Jun | 19-Jun | 26-Jun | 03-Jul |